Next Steps
You have the basics working. Use this page to jump to the next useful docs.
Build applicationsâ
| Goal | Resource |
|---|---|
| Build a data analysis app | App Development Guide |
| Create custom agents | Agent Development |
| Build AWEL workflows in Python | AWEL Tutorial |
| Use the visual AWEL editor | AWEL Flow |
Deepen your knowledgeâ
| Topic | Resource |
|---|---|
| AWEL language deep dive | AWEL Documentation |
| Agent modules (memory, planning, tools) | Agent Modules |
| RAG advanced configuration | RAG Tutorial |
| Multi-model management (SMMF) | SMMF Guide |
| Graph RAG | Graph RAG Development |
Production deploymentâ
| Topic | Resource |
|---|---|
| Docker deployment | Docker Guide |
| Docker Compose | Docker Compose Guide |
| Cluster deployment | Cluster Guide |
| Observability & debugging | Debugging Guide |
| CLI reference | CLI Guide |
API integrationâ
| Topic | Resource |
|---|---|
| REST API overview | API Introduction |
| Chat API | Chat API |
| App API | App API |
| Knowledge API | Knowledge API |
| Flow API | Flow API |
Community & resourcesâ
| Resource | Link |
|---|---|
| GitHub Repository | eosphoros-ai/DB-GPT |
| Community Apps | dbgpts |
| GitHub Issues | Report a bug |
| Discussions | GitHub Discussions |
| Slack | Join Slack |
| Twitter/X | @DBGPT_AI |
| Paper | DB-GPT Paper (arXiv) |
| DeepWiki | DB-GPT DeepWiki |
FAQâ
Common questions organized by topic:
- Installation FAQ â Setup and dependency issues
- LLM FAQ â Model configuration and performance
- Knowledge Base FAQ â RAG and document retrieval